Second Year – First Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18CS301 | Python Programming | 3 | 1 | — | 40 | 60 | 100 | 3 |
18CS302 | Computer Organisation | 3 | 1 | — | 40 | 60 | 100 | 3 |
18CS303 | Mathematical Foundations of Computer Science | 3 | 1 | — | 40 | 60 | 100 | 3 |
18HS302 | Managerial Economics and Financial Analysis | 3 | 1 | — | 40 | 60 | 100 | 3 |
18CS304 | Data Structures through C++ | 3 | 1 | — | 40 | 60 | 100 | 3 |
18CS311 | Python Programming Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18CS312 | Data Structures Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18CS313 | FOSS Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EG381 | English for Technical Communication | 2 | — | — | 100 | — | 100 | 1 |
18CS321 | Seminar on Technology and its impact | — | — | — | 100 | — | 100 | 1 |
Second Year – Second Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18CS401 | Operating Systems | 3 | 1 | — | 40 | 60 | 100 | 3 |
18CS402 | Java Programming | 3 | 1 | — | 40 | 60 | 100 | 3 |
18CS403 | Advanced Data Structures | 3 | 1 | — | 40 | 60 | 100 | 3 |
18CS404 | Database Management Systems | 3 | 1 | — | 40 | 60 | 100 | 3 |
18CS405 | Automata and Compiler Design | 3 | 1 | — | 40 | 60 | 100 | 3 |
18CS411 | Java Programming Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18CS412 | OS and CD Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18CS413 | DBMS Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18CS461 | Mini Project-I | — | — | — | 100 | — | 100 | 2 |
18EG481 | English for Employability | 2 | — | — | 100 | — | 100 | 1 |
Third Year – First Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18CS501 | Statistics with R Programming | 3 | 1 | — | 40 | 60 | 100 | 3 |
18CS502 | Design of Algorithms and Analysis | 3 | 1 | — | 40 | 60 | 100 | 3 |
18CS503 | Web Application Development | 3 | 1 | — | 40 | 60 | 100 | 3 |
18CS504 | Computer Networks | 3 | 1 | — | 40 | 60 | 100 | 3 |
18CS53x | Department Elective-I | 3 | 1 | — | 40 | 60 | 100 | 3 |
18HS501 | IPR & Patents | 2 | — | — | — | — | — | — |
18CS511 | Web Application Development Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18CS512 | R Programming Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18CS513 | Design of Algorithms lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EG521 | Technology review and Seminar-I | — | — | — | 100 | — | 100 | 1 |
18ID581 | Quantitative and Reasoning Ability | 2 | — | — | 100 | — | 100 | 1 |
Third Year – Second Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18CS601 | Software Engineering | 3 | — | — | 40 | 60 | 100 | 3 |
18CS602 | Unix Programming | 3 | — | — | 40 | 60 | 100 | 3 |
18CS603 | Data Warehousing and Mining | 3 | — | — | 40 | 60 | 100 | 3 |
18HS602 | Management Science | 3 | — | — | 40 | 60 | 100 | 3 |
18CS63x | Department Elective-II | 3 | — | — | 40 | 60 | 100 | 3 |
18HS603 | Professional Ethics & Human Values | 2 | — | — | — | — | — | — |
18CS611 | Unix Programming Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18CS612 | Data Warehousing and Mining Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18CS651 | Skill Course Lab-I | — | — | 3 | 60 | 40 | 100 | 2 |
18CS661 | Mini Project-II | — | — | — | 100 | — | 100 | 2 |
18EG621 | Technology review & seminar -II | — | — | — | 100 | — | 100 | 1 |
Fourth Year – First Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18CS701 | Unified Modeling Language | 3 | — | — | 40 | 60 | 100 | 3 |
18CS702 | Software Architecture & Design Patterns | 3 | — | — | 40 | 60 | 100 | 3 |
18CS703 | Mobile Computing | 3 | — | — | 40 | 60 | 100 | 3 |
18CS73x | Department Elective-III | 3 | — | — | 40 | 60 | 100 | 3 |
18xx74x | Open Elective-I | 3 | — | — | 40 | 60 | 100 | 3 |
18CS711 | Mobile Computing Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18CS712 | UML Lab | — | — | — | 60 | 40 | 100 | 2 |
18CS751 | Skill Course Lab – II | — | — | 3 | 60 | 40 | 100 | 2 |
18CS721 | Mini Project-II | — | — | — | 100 | — | 100 | 1 |
Fourth Year – Second Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18CS801 | Distributed Systems | 3 | — | — | 40 | 60 | 100 | 3 |
18CS802 | Cryptography and Network Security | 3 | — | — | 40 | 60 | 100 | 3 |
18xx84x | Open Elective-II | 3 | — | — | 40 | 60 | 100 | 3 |
18CS83x | Department Elective-IV | 3 | — | — | 40 | 60 | 100 | 3 |
18CS871 | Project Work | — | — | — | 50 | 150 | 200 | 10 |
18CS821 | Technology review & Seminar – IV | — | — | — | 100 | — | 100 | 1 |